ROVER LOCATIONS
Real Mars rover landing and mission locations
● INTERNAL MARS DATA MODULE
Perseverance
Curiosity
Spirit
Opportunity
Mars Pathfinder / Sojourner
| MISSION | LOCATION | LATITUDE | LONGITUDE | STATUS |
|---|---|---|---|---|
| Perseverance | Jezero Crater | 18.4400° | 77.4500°E | Active |
| Curiosity | Gale Crater | -4.5895° | 137.4417°E | Active |
| Spirit | Gusev Crater | -14.5692° | 175.4729°E | Historic |
| Opportunity | Meridiani Planum | -1.9483° | 354.4742°E | Historic |
| Mars Pathfinder / Sojourner | Ares Vallis | 19.1300° | 326.7800°E | Historic |
DATA: NASA planetary missions · NASA Mars Trek · USGS Astrogeology ·
IAU/USGS Gazetteer of Planetary Nomenclature