NAMED GEOGRAPHIC FEATURES
IAU and USGS planetary nomenclature
● INTERNAL MARS DATA MODULE
Olympus Mons
Valles Marineris
Hellas Planitia
Gale Crater
Jezero Crater
Elysium Planitia
Cydonia Mensae
| FEATURE | TYPE | LATITUDE | LONGITUDE |
|---|---|---|---|
| Olympus Mons | Mons | 18.65° | 226.20°E |
| Valles Marineris | Valles | -13.80° | 300.80°E |
| Hellas Planitia | Planitia | -42.40° | 70.50°E |
| Gale Crater | Crater | -5.40° | 137.80°E |
| Jezero Crater | Crater | 18.38° | 77.58°E |
| Elysium Planitia | Planitia | 3.00° | 154.70°E |
| Cydonia Mensae | Mensae | 40.70° | 350.50°E |
DATA: NASA planetary missions · NASA Mars Trek · USGS Astrogeology ·
IAU/USGS Gazetteer of Planetary Nomenclature